38.10mm Shank Length External Hexagonal Bolt
1 piece
Categories
Sellers
Details
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads
| Part Type | Capscrew |
| Depth (cm) | 1.00 |
| Width (cm) | 1.00 |
| Weight (kg) | 0.05 |
| Volume (cm3) | 4.00 |
| Bolt Length (mm) | 38.1 |
| Grip Length (mm) | 6.35 |
| Thread Size (mm) | 0.250 |
| Thread Size (dia x pitch) (mm) | 1/4x20 |
| ARTICULATED TRUCK | D250BD25CD300BD30CD350CD35CD35HPD400 |
| ASPHALT PAVER | AP-1200 |
| BACKHOE | 931D3 |
| BACKHOE LOADER | 416416B426428436438446 |
| BULLDOZER | 10C10S10U11SU11U3P3S4A4P4S6A6S |
| COLD PLANER | PR-1000PR-1000CPR-450PR-750B |
| COMPACT WHEEL LOADER | 910 |
| ENGINE | G3406 |
| ENGINE - GENERATOR SET | 3508B |
| ENGINE - MACHINE | 3208 |
| EXCAVATOR | 215215B225225B225D229231D235235B235C245 |
| FELLER BUNCHER | FB518 |
| FOREST PRODUCTS | FB221 |
| FRONT SHOVEL | 235C |
| GAS ENGINE | G3304G3306G3406G3408G3408BG3408CG3412G343G3508G3512G3516G353DG3606G3612G3616G379G379AG398G399 |
| GEN SET ENGINE | 3208330433063306B3406C34123412C34563508351235163606360836123616C280-16D379BD398BD399G3508G3516B |
| GENERATOR | SR4SR4BSR4BHVSR4HVSR5SR500 |
| GENERATOR SET | 3406C3408C34123412C35083508B35123512B3512C35163516B3516CC18C32DG100G3306G3412G3508G3512G3512HG3516G3516BG3516CG3520CG3520E |
| HYDRAULIC CONTROL | 140141143153163 |
| INDUSTRIAL ENGINE | 3116330433063408C34123412C350835123512B35163516BD320AD330CD333CD342D342CD343D353CD353DD353ED379D379BD398D398BD399DG60 |
| INTEGRATED TOOLCARRIER | IT12 |
| LANDFILL COMPACTOR | 816816B826B826C |
| LOAD HAUL DUMP | R3000H |
| LOGGER | 227 |
| MARINE AUXILIARY | 3508B3512B3512C3516B3516C3608 |
| MARINE ENGINE | 31163208330433063406C3408B34123508351235163516C36123616C15C280-12C280-16C280-6C280-8D315D330AD330BD330CD333AD333CD334D336D342CD343D353CD353DD353ED379AD379BD398AD398BD399 |
| MOTOR GRADER | 120120B120G12F12G130G140140B140G14E14G16160G16G |
| PETROLEUM ENGINE | 3512C3516B3516C |
| PETROLEUM GEN SET | 3512B3512CC27C32 |
| PIPELAYER | 561C571F571G572F572G |
| POWER MODULE | 3516CPM3412PM3508PM3512PM3516PMG3516 |
| PUMPER | SCT673SPS342SPT342 |
| QUARRY TRUCK | 771C |
| QUICK COUPLER | QUICK COUPLE |
| QUICK COUPLER-MWL | QUICK COUPLER |
| RIPPER | 10113456951955977 |
| RIPPER SCARIFIER | 12G130G140G16G |
| SOIL COMPACTOR | 815815B825B825C |
| TRACK LOADER | 931931B931C931C II935B935C935C II941941B951B951C955C955H955K955L963973977D977H977K977L983983B |
| TRACK SKIDDER | D4HTSK II |
| TRACK-TYPE TRACTOR | D10D11ND3D3BD3CD3C IID4BD4CD4C IID4DD4HD5D5MD6CD6DD6HD6MD7FD7GD7HD9GD9HD9R |
| TRACTOR | 768B768C772772B776 |
| TRANSMISSION | 7155 |
| TRANSMISSION-MILITARY | 7155 |
| TRUCK | 769769B769C773773B777 |
| TRUCK ENGINE | 1673C167416761693320833063306B3306C3406BC15G3306 |
| VEHICULAR ENGINE | D346D348D349 |
| VIBRATORY COMPACTOR | CB-314CB-614CP-433BCP-553CS-431BCS-433BCS-551CS-553 |
| WHEEL DOZER | 814814B824824B824C834 |
| WHEEL LOADER | 920930930M930R930T938M950950B950B/950E950E950M962M966C966D966E966H980980B980C988988B988H992992B992CG910 |
| WHEEL SCRAPER | 621B627627B637637B637D639D657657B657E666666B |
| WHEEL SKIDDER | 518528 |
| WHEEL TRACTOR | 613613C621621B623623B627627B631C631D631E633C633D637637D637E639D641641B650B651651B657657B660B666666B |
| WINCH | 528535454H55 |
| WINDROW ELEVATOR | WE-851B |

O-Rings are used in static sealing and some dynamic applications. Attributes: Cat® O-Rings are made…

Cat® Advanced Efficiency Fuel Filters are designed to remove the small contaminants that cause the m…

Complete seal kit for hydraulic cylinder.

Tapered Roller Bearings reduce friction and provide protection between mating parts. They are specif…