M12 ID Steel Flat Washer
1 piece
Categories
Sellers
Details
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads.
| Part Type | Washer |
| Depth (cm) | 0.10 |
| Width (cm) | 3.70 |
| Weight (kg) | 0.05 |
| Volume (cm3) | 1.37 |
| Thickness (mm) | 3.0 |
| Thickness - 3 (mm) | 3.0 |
| Outer Diameter (mm) | 40.0 |
| Fits Bolt Sizes (mm) | M12 |
| Inside Diameter (mm) | 13.5 |
| Outside Diameter (mm) | 40.0 |
| Inside Diameter (ID) - 1 (mm) | 13.5 |
| Outside Diameter (OD) - 2 (mm) | 40.0 |
| ARTICULATED TRUCK | 735C740740 GC740B740C745745C |
| ASPHALT FINISHER | MF41WD |
| ASPHALT PAVER | AP-1000FAP-1055FAP1000AP1055AP400AP455AP500AP555AP555FAP600AP600FAP655AP655FAP655F LPE636SE47 |
| ASPHALT SCREED | SE47 VSE47 VTSE50 VTSE60 VSE60 V XWSE60 VT XWSE60VT XW |
| BACKHOE LOADER | 415415F2416416B416C416D416E416F416F2420420D420E420F420F2420XE422E422F2424424B424B HD424B2424D426426B426C427F2428428B428C428D428E428F2430430D430E430F430F2432432D432E432F2434434E434F2436B436C438B438C438D440442D442E444444E444F2446446B446D450450E450FF2 |
| BROOM-PICKUP | BP115CBP118C |
| BUCKET | BUCKET |
| COMPACT TRACK LOADER | 239D239D3249D249D3255259D265275275XE279D285285XE289D299D2299D2 XHP299D3299D3 XE |
| COMPACT WHEEL LOADER | 906906M907M908M910910K910M914914K914M918M920920K |
| EJECTOR TRUCK | 740 |
| ELECTRIC ROPE SHOVEL | 74957495 HF |
| ENGINE - MACHINE | 3408 |
| EXCAVATOR | 3101320D3320D3 GC323D3336336 GC336 MHPU340340MHPU345345 GC349349 GC349F349F L349F LXE350350 OEM352352 UHD352F352F XE VG355374395FM568MH3295 |
| FOREST PRODUCTS | OTHER |
| FORESTRY PRODUCTS | 568 |
| GAS ENGINE | G3408G3412 |
| GEN SET ENGINE | 34083408B3408C34123412C |
| GENERATOR SET | 3512C3516B3516C3516C GEN SET3516E |
| HYDRAULIC SHOVEL | 60206020B |
| INDUSTRIAL ENGINE | 3408B3412 |
| INDUSTRIAL LOADER | 415F2 IL |
| INTEGRATED TOOLCARRIER | IT62GIT62G II |
| LANDFILL COMPACTOR | 816816K836836K |
| MARINE ENGINE | 311631263126B32083516CC7 |
| MATERIAL HANDLER | MH3050MH3250MH3260 |
| MINI HYD EXCAVATOR | 302.5303.5303.5C303.5D303.5E303.5E2303C CR303E CR303ECR304304C CR304D CR304E305305 CR305.5 CR305.5 GC305.5D305.5E305.5E2305.5E2 CR305C CR305D CR305E305E2305E2 CR306306.5307307.5308308.5308E2 CR309310 |
| MINING EXCAVATOR | 51305130B |
| MOBILE HYD POWER UNIT | 350MHPU352FMHPU |
| MOTOR GRADER | 16M318M3 |
| MULCHING HEAD | HM608HM810HM912 |
| MULTI TERRAIN LOADER | 257D277D287D297D2297D2 XHP |
| OFF HIGHWAY TRUCK | 785785D789789D793793D794 AC796 AC798798 AC |
| PAVING COMPACTOR | C13 MARINEMG630 |
| PNEUMATIC COMPACTOR | CW-14PF-290BPS-150BPS-150CPS-200BPS-360BPS-360C |
| POWER MODULE | XQC1600 |
| PUMPER | SPF743 |
| RENEWABLE ENERGY | PVT115 |
| ROTARY CUTTER | RC20 |
| SKID STEER LOADER | 226D226D3232D232D3236D236D3242D242D3246D250262D272D2272D2 XHP272D3272D3 XE |
| SOIL COMPACTOR | 815815KCP11CP12 GCCP13CP13 GCCS10CS10 GCCS11CS11 GCCS12CS12 GCCS13CS13 GC |
| TELEHANDLER | TH62TH63TH82TH83 |
| TRACK LOADER | 973973D973K |
| TRACK-TYPE TRACTOR | D1D10ND10RD10TD11TD2D3D3K2 LGPD3K2 XLD4K2 LGPD4K2 XLD5K2 LGPD5K2 XLD6K2D6K2 LGPD6K2 XLD6T LGPD6T LGPPATD6T XLD6T XL PATD6T XWD6T XW PATD7ED7E LGPD8D8 GCD8GCD8RD8T |
| TRUCK | 785785G789D794 AC795F AC795F XQMT4400D AC |
| TRUCK ENGINE | 3126 |
| VIBRATORY COMPACTOR | CP11 GCCP12 GCCS10 GCCS11 GCCS512 GC |
| WHEEL DOZER | 814814K834834K |
| WHEEL LOADER | 814K906906K907907K908908K924924K926926M930930K930M938950950G950G II950H950K950L950M950M Z962962G962G II962H962K962L962M962M Z966D966E966F966G966G II966H966K966M972G972G II972K972M980980H980M980XE988988 XE988K988K XE994F994H994K995 |
| WHEEL SCRAPER | 621E623E |
| WHEEL SKIDDER | 528B530B |
| WHEEL TRACTOR | 621E621S623E627E631E633E II637E651E657E657G |

O-Rings are used in static sealing and some dynamic applications. Attributes: Cat® O-Rings are made…

Cat® Advanced Efficiency Fuel Filters are designed to remove the small contaminants that cause the m…

Complete seal kit for hydraulic cylinder.

Tapered Roller Bearings reduce friction and provide protection between mating parts. They are specif…