M30 ID Steel Flat Washer
1 piece
KWD 0.150الفئات
البائعين
التفاصيل
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads.
| Part Type | Washer |
| Depth (cm) | 5.00 |
| Width (cm) | 5.30 |
| Weight (kg) | 0.09 |
| Volume (cm3) | 140.45 |
| Thickness (mm) | 6.0 |
| Thickness - 3 (mm) | 6.0 |
| Outer Diameter (mm) | 56.0 |
| Fits Bolt Sizes (mm) | M30 |
| Inside Diameter (mm) | 33.0 |
| Outside Diameter (mm) | 56.0 |
| Inside Diameter (ID) - 1 (mm) | 33.0 |
| Outside Diameter (OD) - 2 (mm) | 56.0 |
| ARTICULATED TRUCK | 725725C725C2730730 EJECTOR730C730C2735735 OEM735B735C740740 GC740B740C745745CD250E IID300E IID350E IID400E II |
| BACKHOE LOADER | 416E416F420D420E420F422E422F424B424B HD428D428E428F430D430E432D432E432F434E434F438D442D442E444F446B446D450 |
| COMPACT WHEEL LOADER | 902906910E910F910G914G914G2 |
| EJECTOR TRUCK | 730730C730C2 EJ740740BD400E II |
| EXCAVATOR | 3101320C FM322C FM324D FM324D FM LL325C FM325D FM325D FM LL325D MH330C FM330D330D FM330D MH340345B II345B L345C345C L345C MH365B365B II365B L365C365C L365C L MH374374D L374F374F L375-A375-A L385B385C385C FS385C L385C L MH390D390D L390F390F L395568 FM LLMH3295 |
| EXPANDED MINING PRODUCTS | LD350 |
| FELLING HEAD | HF201HF221 |
| FRONT SHOVEL | 385C50805090B |
| GAS ENGINE | G3612G3616 |
| GEN SET ENGINE | 360636083616C280-16 |
| HAMMER | H110EH110E SH115EH115E SH120EH120E SH130EH130E SH140EH140E SH160EH160E SH180EH180E SH75E SH95H95E S |
| HYDRAULIC SHOVEL | 60156015B6040 |
| INTEGRATED TOOLCARRIER | IT12BIT14BIT14FIT24FIT28FIT28G |
| LANDFILL COMPACTOR | 816F826826G826G II826H826K836836G836H836K |
| LOAD HAUL DUMP | R1700R1700 XER1700GR2900R2900 XER2900GR3000H |
| LOGGER | 322C |
| MARINE ENGINE | 36123616C175-16C280-16 |
| MATERIAL HANDLER | MH3295 |
| MINING EXCAVATOR | 5110B51305130B52305230B |
| MOBILE HYD POWER UNIT | 345C349E L HVG352FMHPU365C L385C385C L390F |
| MOTOR GRADER | 120120G120H120H ES120H NA120K120M12G12H12H ES12H NA12K12M130G135H135H NA14140140G140H140H ES140H NA140K140M143H14G14H14H NA14L14M14M-314M315016160160G160H160H ES160H NA160K160M163H163H NA16G16H16H NA16M16M31818M322424H24M33 AWD |
| OFF HIGHWAY TRUCK | 770772773GC785789789D789G793793D793F794 AC796 AC798798 AC |
| PETROLEUM ENGINE | C175-16 |
| PETROLEUM PACKAGE | TH35-E81 |
| PIPELAYER | 587R587TPL61PL87 |
| QUARRY TRUCK | 770G771D772G |
| ROTARY CUTTER | RC20 |
| ROTARY DRILL | MD6380 |
| SHOVEL | 6040 |
| SHOVEL LOGGER | 345C |
| SOIL COMPACTOR | 815F825825G825G II825H825K |
| THUMB | HYDRAULIC |
| TRACK FELLER BUNCHER | 1190T1290T13902239124912590522522B532541551552TK722TK732TK751TK752 |
| TRACK LOADER | 933933C939939C953C |
| TRACK SKIDDER | 527 |
| TRACK-TYPE TRACTOR | D11D11RD11TD4D5D5H XLD5MD5ND5R LGPD5R XLD5R2D6G2 LGPD6G2 XLD6KD6K LGPD6K XLD6K2D6K2 LGPD6K2 XLD6MD6ND6N LGPD6N XLD7ED7E LGPD7G2D8D8 GCD8GCD8RD8TD9D9 GCD9RD9T |
| TRACTOR | 768C |
| TRANSMISSION | TR16-C7.1 |
| TRUCK | 69D769D770770G770G OEM772772G772G OEM777F785785G789B789C789D793793B793C793D793F793F AC793F CMD793F OEM793F XQ794 AC795F AC795F XQ797797B797FMT4400D AC |
| UNDERGROUND ART TRUCK | AD22AD30AD45AD45BAD55AD55BAD60AD63AE40 II |
| UNDERGROUND ARTICULATED TRUCK | AD22 |
| WHEEL DOZER | 814F824824G824G II824H824K834834B834G834H834K844844H844K854G |
| WHEEL LOADER | 924F924G930930K930M938938K938M950K962K966F966F II966G966G II966H966K966K XE970F972G972G II972H972K980980 XE980F980F II980G980G II980GC980H980K980K HLG980L980M980XE982982 XE982M982XE986986H986K988988 XE988F II988G988GC988H988K988K XE990990 II990H990K992992G993993K994994D994F994H994K995 |
| WHEEL SKIDDER | 515525525B525C525D535B535C535D545545C545D555D |
| WHEEL TRACTOR | 621H627H |
| WHEEL TRACTOR-SCRAPER | 621621K627627K627K LRC |
| WIDE BODY TRUCK | 707 |

1 piece

1 piece

1 piece

1 piece