5/8''-11 x 1 1/2'' Hex Head Bolt
1 piece
الفئات
البائعين
التفاصيل
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads
| Part Type | Bolt |
| Depth (cm) | 2.70 |
| Width (cm) | 2.70 |
| Weight (kg) | 0.08 |
| Volume (cm3) | 34.26 |
| Bolt Length (mm) | 38.1 |
| Grip Length (mm) | 4.76 |
| Thread Size (mm) | 0.625 |
| Thread Size (dia x pitch) (mm) | 5/8x11 |
| ARTICULATED TRUCK | 725730730 EJECTOR730C730C2735735 OEM740D20DD250DD250ED250E IID25DD300DD300ED300E IID30DD350DD350ED350E IID400DD400ED400E IID40D |
| ASPHALT PAVER | AP-1000AP-1000BAP-1000DAP-1000EAP-1000FAP-1050BAP-1055BAP-1055DAP-1055EAP-1055FAP-500EAP-555EAP-600DAP-650BAP-655CAP-655DAP-800AP-800BAP-800CAP-800DAP-900BAP1000AP1055AP400AP455AP500AP500FAP555AP555FAP600AP600FAP655AP655FAP655F LBG-2255CBG-225CBG-230BG-230DBG-240CBG-2455CBG-2455DBG-245CBG-260CBG-260DBG1000EBG1055EBG500EBG555EBG600DBG655DPE636 |
| ASPHALT SCREED | 10 FT10-20B10-20WB10B8 FT8-16B |
| BACKHOE | 931D3 |
| BOOM | 120C |
| BUCKET | BUCKET |
| BULLDOZER | 10SU10U11SU11U4P5A PAT66A6S6SU7A7S7S LGP7SU7U824S825834S834U8A8SU8U9SU9UD5C PATD5C PATLGP |
| CHALLENGER | 6565B65C65D65E70C7575C75D75E85C85D85E95E |
| COLD PLANER | PC6PC9PM-201PM-465PM-565PM-565BPR-1000PR-1000CPR-450PR-450CPR-750B |
| EJECTOR TRUCK | 730C730C2 EJ740D400E II |
| ELECTRIC ROPE SHOVEL | 74957495 HF |
| ENGINE | 3512EG3406 |
| ENGINE - INDUSTRIAL | 3406B3516B3561BLD700E |
| ENGINE - MACHINE | 34083516C |
| EXCAVATOR | 215B215C215D219219D231D235235B235C235D245245B245D322B L325B L325C FM330 L330 LN330-A330-A L330-A LN330B330B L330B LN330C FM350 L350-A350-A L365C365C L374D L375-A375-A L385C385C FS385C L385C L MH390D390D L |
| FELLER BUNCHER | FB518 |
| FELLING HEAD | SAT420 |
| FRONT SHOVEL | 235C385C5080 |
| GAS ENGINE | G3306G3306BG3406G3512EG3516CG3516E |
| GEN SET ENGINE | 33043304B33063306B3406B3406C34083408B3408C34123412C345635083508B35123512B35163516BC13GENSETDE1100DE800S |
| GENERATOR | SR4 |
| GENERATOR SET | 3306B3406C3408C34123412C345635083508B3508C35123512B3512C35163516B3516B GEN3516CC13C13GENSETC15C18C27C32C32 GEN SETC32 GENSETC32BC9CG137-12D1000D1250D800DE1000SDE1250DE1250SDE1400DE1500G3306G3306BG3412G3512G3512EG3516G3516BG3516CG3516EG3520CG3520EXQP1100 |
| GRAPPLE | 120C125C518 |
| HARVESTER HEAD | SAT318SAT318TSAT323SAT325SAT325TSAT422DB |
| HYDRAULIC CONTROL | 15316348 |
| HYDRAULIC SHOVEL | 6040 |
| INDUSTRIAL ENGINE | 3126B3176B3176C3196330433063306B34063406C3406E3408B3408C34123412C3412E345635083508B35123512B3512C3516C-10C-12C-15C-16C-9C11C13C15C18C9C9.3C9.3BD330CD333C |
| INTEGRATED TOOLCARRIER | IT18BIT28IT28B |
| LANDFILL COMPACTOR | 816B816F816F II826C826G826G II826H836 |
| LOAD HAUL DUMP | R1300R1300GR1300G IIR1600R1600GR1600HR1700R1700 IIR1700GR2900R2900GR3000H |
| LOCOMOTIVE ENGINE | 3508BPR20B |
| MARINE AUXILIARY | 3508B3512B3516B |
| MARINE ENGINE | 33043304B3406B34083408B3408C34123412CC32 MARINE |
| MATERIAL HANDLER | MH3049MH3059 |
| MINING EXCAVATOR | 5110B |
| MOBILE HYD POWER UNIT | 365C L385C385C L |
| MOTOR GRADER | 120M12M24H |
| OEM SOLUTIONS | 3412C |
| OFF HIGHWAY TRUCK | 3508B777785785D794 AC796 AC798798 AC |
| PETROLEUM ENGINE | 20163508B35123512C3512E35163516CC11C13C15C18C9 |
| PETROLEUM GEN SET | 3512B3512CC15G3306B |
| PETROLEUM PACKAGE | CX31-C11ITH31-C9ITH35-C13I |
| PIPELAYER | 561H561M561N572R572R II578583R583T587R587T589PL61PL72PL83PL87 |
| PNEUMATIC COMPACTOR | PF-300BPF-300CPS-300BPS-300C |
| POWER MODULE | C18PM3412PM3508PM3516PP3516 |
| PUMPER | SCT673SPF343SPF743SPP101SPT343 |
| QUARRY TRUCK | 771C771D775D777E |
| RECLAIMER MIXER | RM-250CRM-350RM-350BRM-500RM500B |
| RIPPER | 101136789943953953B963 |
| ROAD RECLAIMER | RM-350BRM500RM500BRR-250RR-250B |
| ROTARY MIXER | RM500B |
| SOIL COMPACTOR | 815B815F815F II825C825G825G II825H |
| SOIL STABILIZER | SS-250SS-250B |
| STABILIZER MIXER | SM-350 |
| TOWED SCRAPER | TS180TS220 |
| TRACK LOADER | 931B931C931C II933933C935B935C935C II939943953953B953C953D953K963963B963C963D963K973973C973D973K |
| TRACK SKIDDER | 517527D4HTSK IID4HTSK IIID5HTSK II |
| TRACK-TYPE TRACTOR | 30/30D10ND10RD10TD11ND11RD11TD3BD3CD3C IID3C IIID3GD4BD4CD4C IID4C IIID4GD4HD4H IIID4H XLD5CD5C IIID6DD6D SRD6ED6E SRD6F SRD6GD6G SRD6G2 LGPD6G2 XLD6HD6H IID6H XLD6H XRD6RD6R IID7GD7G2D7HD7RD7R IID7R LGPD7R SERIESD7R XRD8 GCD8GCD8LD8ND8RD8R IID9N DEUCED9RD9T |
| TRACTOR | 768C776B776C776D784B784C |
| TRUCK | 69D769C769D773D773E777B777C777D777F777G785785B785C785D789789B789C793C794 AC797FMT4400D AC |
| UNDERGROUND ART TRUCK | AD30AD40AD45AD45BAD55AD55BAD60AE40AE40 II |
| WATER DELIVERY SYSTEM | 777G CAT WDS |
| WATER FORDING TRACTOR | D7R II |
| WHEEL DOZER | 814B814F814F II824C824G824G II824H834B844844H844K854G |
| WHEEL LOADER | 916926926E936936E936F950B950E966D966E966F966F II966G970F972G980C980F980F II980G980G II980H986986K988B988F988F II988GC990990K992C992D993KG926G936 |
| WHEEL SCRAPER | 621E621F621G623E623G627F627G631E631G637G637K651E657E657G |
| WHEEL SKIDDER | 515518518C525528528B530B |
| WHEEL TRACTOR | 611615C615C II621B621E621F621G621H621K OEM621S623E623F623G623H627B627E627F627G627H631E631G631K633E II637E637G637K651651B651E657E657G |
| WHEEL TRACTOR-SCRAPER | 621621K623623K623K LRC627627K627K LRC631631K632637637K651657 |
| WHEELED EXCAVATOR | M325C MHW330B |
| WINCH | 518535656H5757H5858L5959L59N |



