5/8''-11 x 1 3/4'' 12-Point Head Bolt
1 piece
الفئات
البائعين
التفاصيل
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads
| Part Type | Bolt-12 Pt Hd |
| Depth (cm) | 2.00 |
| Width (cm) | 2.00 |
| Weight (kg) | 0.09 |
| Volume (cm3) | 23.20 |
| Bolt Length (mm) | 44.45 |
| Grip Length (mm) | 4.76 |
| Thread Size (mm) | 0.625 |
| Thread Size (dia x pitch) (mm) | 5/8x11 |
| ARTICULATED TRUCK | 725725C725C2730730 EJECTOR730C730C2735735 OEM735B740740BD350ED350E IID400DD400ED400E IID40D |
| BULLDOZER | 10SU10U4A4P4S6A6S6SU7A7S7SU7U8A8S8SU8U9C9S9SU9U |
| CHALLENGER | 6565B65C65D65E70C7575C75D75E85C85D85E95E |
| COLD PLANER | PM-465PM-565PM-565BPM620PM622PM820PM822PM825PR-1000PR-1000CPR-450PR-450CPR-750B |
| COMBAT VEHICLE ENGINE | C13 |
| EJECTOR TRUCK | 730730C730C2 EJ740740BD400E II |
| ENGINE | 3512E3516EC13BC15C18C27 INDUSTRIALC32 INDUSTRIALC32 MARINEC32B INDUSTRIALC9.3G3406G3408G3408CG3412G3412CG3516CG3516HG3516JG3520G3520HG3520J |
| ENGINE - GENERATOR SET | 3508B |
| ENGINE - INDUSTRIAL | 3406B3406C3516BCG170-16 |
| ENGINE - MACHINE | 3176C3204320833043408C-12C-9C27 |
| EXCAVATOR | 215215B215C215D219219D225225B225D229229D231D235235C235D245245B245D330 L330 LN330-A330-A L330-A LN330B330B L330B LN330C330C FM330C L330C LN330C MH330D330D FM330D L330D LN330D MH336336 MHPU336D336D L336D LN336D2336D2 GC336D2 L336D2 L XE336D2 LXE336D2 XE336E336E H336E L336E LH336E LN336E LNH336F336F L336F L XE336F LN336F LN XE336F LNXE336F XE340340D L340D2 L340F340F L LRE340F L UHD340MHPU345345 GC345B345B II345B II MH345B L345C345C MH345D345D L349349 GC349D349D L349D2349D2 L349E349E L349E L VG349F349F L349F LXE350350 OEM350-A350-A L352352 UHD352F352F XE VG352F-VG355365B365B II365B L365C365C L374F374F L375-A375-A L385B385C385C FS385C L390F390F L568 FM568 FM LLE180EL180FM568M325C |
| FOREST PRODUCTS | FB221OTHER |
| FORESTRY PRODUCTS | 568 |
| FRONT SHOVEL | 235C385C50805090B |
| GAS ENGINE | CG137-08CG137-12G3304G3304BG3306G3306BG333CG3406G3408G3408BG3408CG3412G342CG343G3508G3508BG3508JG3512G3512BG3512EG3512HG3512JG3516G3516BG3516CG3516JG3520G3520BG3520JG3606G3608G3612G3616G399 |
| GEN SET ENGINE | 320833043304B33063306B POWER SYS34063406B3406C3406E34083408B3408C34123412C3456360636083616C-12C280-16G3412CG3516BG3516CG3520G3520B |
| GEN SET-MILITARY | 3608 |
| GENERATOR | SR4SR4BSR4BHVSR500 |
| GENERATOR SET | 3304B3306B3406C3406E3408C34123412C345635083508B351235163516BC13C15C18C27C32C9C9.3CG137-08CG137-12D1000D1250D1500D800DG350DG400DG450DG500G3306G3406G3412G3412CG3512G3512EG3512HG3512KG3516G3516BG3516CG3516EG3516HG3516KG3520G3520BG3520CG3520EG3520HG3520KXQ1140XQ350XQ375 |
| HEX BASED SPL SOLUTION | 352F OEM |
| HYDRAULIC CONTROL | 140143183B48 |
| HYDRAULIC SHOVEL | 60206020B603060406040 FS |
| INDUSTRIAL ENGINE | 3126B3176B3176C3196320433043304B33063306B34063406C3406E3408B3408C3408E34123412C3412E345635083512EC-10C-12C-15C-16C-9C11C13C15C18C27C32C32BC7C7.1C9C9.3C9.3BCG137-08D330CD333CD343G3520G3520H |
| INTEGRATED TOOLCARRIER | IT18IT18BIT28IT28B |
| LANDFILL COMPACTOR | 816816B826C826G826G II826H826K836836G836H836K |
| LOAD HAUL DUMP | R1300R1300GR1600R1600GR1600HR1700R1700 IIR1700GR2900R2900GR3000H |
| LOCOMOTIVE ENGINE | 3612C18C27C32 |
| LOGGER | 227 |
| MARINE AUXILIARY | 3608C32B |
| MARINE ENGINE | 3176B3176C3196320833043304B33063306B34063406B3406C3406E34083408B3408C34123412C3412D3412E35083512E3516E361236163618C-12C12C15C18C280-12C280-16C280-6C280-8C30C32C32 MARINEC32BC9C9.3D330CD333CD343 |
| MATERIAL HANDLER | MH3050MH3250MH3260MH3295 |
| MINING EXCAVATOR | 5110B5230B |
| MOBILE HYD POWER UNIT | 330C330D330D L336D336D L336E336E HVG336F336FMHPU340D2 L349D L349D2349E349E L HVG350MHPU352FMHPU390F |
| MOTOR GRADER | 120120B120G120M12F12G12M130G140140B140G140H14E14G14H16G16H16H NA24H |
| OEM MOB HYD PWR UNIT | 336MHPU |
| OEM SOLUTIONS | 3412CTR35E44-C9.3BL |
| OFF HIGHWAY TRUCK | 773785785D789789D789G793793DD10R |
| PETROLEUM ENGINE | 20163512C3512EC11C13C15C18C27C280-12C32C9 |
| PETROLEUM GEN SET | C27C32G3306B |
| PETROLEUM PACKAGE | 3508C18CX31-C13ICX31-C18ICX35-C18ICX35-P800TH31-C9PTH31-C9TTH35-C13TTH48-E70 |
| PETROLEUM POWERTRAIN | CX31 |
| PETROLEUM TRANSMISSION | CX38-P892 |
| PIPELAYER | 561C561D571F571G572F572G572R572R II578583K583R587R587T589594594HPL87 |
| PNEUMATIC COMPACTOR | PS-500 |
| POWER MODULE | PM3412PMG3516TR43TR43-C18LTR43-E44XQG135XQG400 |
| POWER PACKAGE | C32 |
| POWERTRAIN | TR35E44-C9.3BTR43E44-C13BLTR43M44-C13B |
| PUMPER | CPT372SBF214SCT673SPF743SPS342SPT342SUF557 |
| QUARRY TRUCK | 771C771D773E775B775D |
| RECLAIMER MIXER | RM-250CRM-300RM-350RM-350BRM400RM800 |
| RIPPER | 1046788D9943953 |
| RIPPER SCARIFIER | 16G |
| ROAD RECLAIMER | RM400RM600RM800RR-250RR-250B |
| ROTARY CUTTER | RC20RC7 |
| ROTARY DRILL | MD6250MD6310 |
| ROTARY MIXER | RM800 |
| ROTARY/TRACK DRILLS | MD5125 |
| SHOVEL | 6040 |
| SITE PREP TRACTOR | 2864C586C |
| SOIL COMPACTOR | 815815B825C825G825G II825H |
| SOIL STABILIZER | SS-250SS-250B |
| SPL EXCAVATOR BASED SOLN | OEM-PM |
| STABILIZER MIXER | SM-350 |
| TRACK FELLER BUNCHER | 109011901190T1290T1390222902390239124912590511521521B522522B532541551552TK1051TK711TK721TK722TK732TK741TK751TK752 |
| TRACK LOADER | 941941B943951B951C953955K955L973973C977K983B |
| TRACK SKIDDER | D4HTSK II |
| TRACK-TYPE TRACTOR | D10D10ND10RD10TD10T2D11RD11TD4DD4ED4HD5D5BD5ED6CD6DD6D SRD6ED6E SRD6HD6H XLD6H XRD6RD6R IID6TD7FD7GD7HD7RD7R IID7R SERIESD8 GCD8GCD8HD8KD8LD8ND8RD8R IID9GD9HD9LD9ND9R |
| TRACTOR | 768C772772B784C |
| TRANSMISSION | TR35TR53 |
| TRUCK | 69D769C769D773773B773D773E773F775D775E775F777B777C777D777F785785C785D785G789C789D793C793D797797B |
| TRUCK ENGINE | 1673C167431763176B320833063306B3306C34063406B3406C3406E34083408BC-10C-12C-15C-16C-18C-9C11C13C15C9 |
| UNDERGROUND ART TRUCK | AD22AD30AD40AD45AD45BAD55AD55BAD60AD63AE40AE40 II |
| VIBRATORY COMPACTOR | CB-534CB-614CP-553CS-551CS-553 |
| WATER FORDING TRACTOR | D7R II |
| WHEEL DOZER | 814814B824C824G824G II824H834B834G834H834K844844H844K854854K |
| WHEEL LOADER | 916920926926E930930R930T950966966 GC966 XE966C966D966E966F966F II966K966K XE966L966M966M XE966R966XE972972 XE972K972L972M972M XE972XE980980 XE980B980C980F980F II980G980G II980GC980H980K980K HLG980L980M980XE982982 XE982M982XE986H986K988B988F988F II988G988H988K988K XE990990 II990H990K992992B992C992D992K993993K994D994F994HG916G926 |
| WHEEL SCRAPER | 621E623E627627B637637B637E657E |
| WHEEL SKIDDER | 508518525B525C528528B530B535B535C545C |
| WHEEL TRACTOR | 611613613C615615C615C II621B621E621F621G621H621K OEM621R621S623B623E623F623G623H627627B627E627F627G627H631D631E631G633D633E II637D637E637G639D641B650B651B651E657B657E657G660B666B |
| WHEEL TRACTOR-SCRAPER | 621621K623623K623K LRC627627K627K LRC632651657 |
| WHEELED EXCAVATOR | M330DW330BW345B II |
| WIDE BODY TRUCK | 707 |
| WINCH | 5454H555656H5757H5858L5959L59N |



