1 1/4" ID Steel Flat Washer
1 piece
الفئات
البائعين
التفاصيل
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads.
| Part Type | Washer |
| Depth (cm) | 0.20 |
| Width (cm) | 15.24 |
| Weight (kg) | 0.23 |
| Volume (cm3) | 27.10 |
| Thickness (mm) | 6.0 |
| Outer Diameter (mm) | 55.0 |
| Fits Bolt Sizes (mm) | M33 |
| Inside Diameter (mm) | 34.0 |
| Outside Diameter (mm) | 55.0 |
| ASPHALT PAVER | AP-1000AP-1000BAP-1000DAP-1000EAP-1000FAP-1050BAP-1055BAP-1055DAP-1055EAP-1055FAP-500EAP-555EAP-600DAP-650BAP-655CAP-655DAP-800AP-800BAP-800CAP-800DAP-900BAP1000AP1055AP400AP455AP500AP500FAP555AP555FAP600AP600FAP655AP655FAP655F LBG-2255CBG-225CBG-230BG-230DBG-240CBG-2455CBG-2455DBG-245CBG-260CBG-260DBG1000EBG1055EBG500EBG555EBG600DBG655DPE636SE47 |
| ASPHALT SCREED | 10 FTSE47 FMSE60SE60 FM |
| BULLDOZER | 10SU10U11SU11U6A6S6SU7A7S7S LGP7SU7U825834S834U8A8SU8U9SU9U |
| CHALLENGER | 354555MTC735MTC745MTC755MTC765 |
| COLD PLANER | PR-1000PR-1000C |
| ELECTRIC ROPE SHOVEL | 74957495 HF |
| FELLER BUNCHER | FB518 |
| FELLING HEAD | HFW222SS-56 |
| LANDFILL COMPACTOR | 836G836H |
| LOAD HAUL DUMP | R1700 IIR1700G |
| MOTOR GRADER | 12M140140M150160160M233 AWD |
| OFF HIGHWAY TRUCK | 789789D |
| PIPELAYER | 572R572R II583R583T587R587T589PL72PL83PL87 |
| PUMP | WS255 SSWS255 XD |
| PUMP POWER END | WSP255 |
| RECLAIMER MIXER | RM-250CRM-300RM-350RM-350BRM-500RM400RM500BRM800 |
| RIPPER | 10116789 |
| ROAD RECLAIMER | RM-350BRM400RM500RM500BRM600RM800RR-250B |
| ROTARY MIXER | RM500BRM800 |
| ROTARY/TRACK DRILLS | MD6640 |
| SOIL COMPACTOR | 825CCP12CP14CP16CP44BCP5CP56BCP68BCP7CP74BCS12CS13CS14CS16CS44BCS5CS56BCS66BCS68BCS74B |
| SOIL STABILIZER | SS-250B |
| STABILIZER MIXER | SM-350 |
| TELEHANDLER | RT50RT50SART60RTC60 |
| TRACK FELLER BUNCHER | 109011901190T1290TTK711TK721TK722TK732 |
| TRACK LOADER | 953D963963C963K973 |
| TRACK-TYPE TRACTOR | D10D10ND10RD10TD10T2D11D11ND11RD11TD6D6 XED6HD6H IID6H XLD6H XRD6RD6R IID6R IIID6R XLD6TD6T LGPD6T XLD6T XWD6XED7D7G2D7HD7RD7R IID7R LGPD7R SERIESD7R XRD8D8ND8RD8R IID8TD9D9 GCD9ND9RD9T |
| TRUCK | 789D794 ACMT4400D AC |
| UNDERGROUND ART TRUCK | AD30AD45BAD55AD55BAE40AE40 II |
| VIBRATORY COMPACTOR | CP-323CCP-34CP-433CCP-433ECP-44CP-44BCP-533CP-533CCP-533DCP-56CP-563CP-563CCP-563DCP-563ECP-56BCP-573ECP-64CP-663ECP-68BCP-74CP-74BCP12CP44BCP56BCP68BCP7CP74BCS-323CCS-34CS-433CCS-433ECS-44CS-44BCS-533CCS-533DCS-56CS-563CS-563CCS-563DCS-563ECS-56BCS-573ECS-583ECS-64CS-66BCS-68BCS-74CS-74BCS12CS14CS44BCS56BCS68BCS7CS74B |
| WATER FORDING TRACTOR | D7R II |
| WHEEL DOZER | 834B |
| WHEEL FELLER BUNCHER | 2670D |
| WHEEL HARVESTER | 550550B560B570570B580580B |
| WHEEL LOADER | 966D966E966F966M966M XE972M972M XE980C980F980F II992C992D |
| WHEEL SCRAPER | 631E631G633E637E637G637K651E657E657G |
| WHEEL SKIDDER | 515525528B530B |
| WHEEL TRACTOR | 631G631K637G637K651657G |
| WHEEL TRACTOR-SCRAPER | 631631K637637K651657 |
| WINCH | 5656H5757H58L5959L59N |



