1/2''-13 x 4 1/2'' Hex Head Bolt
1 piece
الفئات
البائعين
التفاصيل
Cat bolts and matching hardened washers and nuts form a matched system which produces consistently high clamp loads
| Part Type | Bolt |
| Depth (cm) | 2.10 |
| Width (cm) | 2.10 |
| Weight (kg) | 0.12 |
| Volume (cm3) | 52.92 |
| Bolt Length (mm) | 114.3 |
| Grip Length (mm) | 82.6 |
| Thread Size (mm) | 0.500 |
| Thread Size (dia x pitch) (mm) | 1/2x13 |
| ARTICULATED TRUCK | D20DD250DD250ED25DD300DD300ED30DD350D |
| ASPHALT COMPACTOR | CW16 |
| ASPHALT PAVER | AP-1000BAP-1000DAP-1055BAP-1055DAP-800CAP-800DBG-230BG-2455CBG-2455DBG-260CBG-260D |
| ASPHALT SCREED | 10 FT10B8 FTAS2251AS2301 |
| BLADE | BLADE |
| BULLDOZER | 11SU11U66A6S6SU7A7S7S LGP7SU7U8A8SU8U |
| CHALLENGER | 65C65D70C75C85C |
| COLD PLANER | PR-1000PR-1000CPR-750B |
| EJECTOR TRUCK | D400E II |
| ELECTRIC ROPE SHOVEL | 74957495 HF |
| ENGINE | 3508PETROL3512PETROL3516PETROLEUM |
| ENGINE - INDUSTRIAL | 3561BLD700E |
| EXCAVATOR | 225225B225D229229D231D235235B235C235D245245B245D375-A375-A L |
| FELLING HEAD | HFW222SAT420SAT630SH-56BSS-56 |
| FRONT SHOVEL | 235C5080 |
| GEN SET ENGINE | 35083508B3512B35163516B |
| GENERATOR SET | 3406C35083508B35123512B3512C35163516B |
| HARVESTER HEAD | SAT223SAT223TSAT318SAT318TSAT318TSCSAT322SAT322TSAT322TSCSAT323SAT323TSAT323TSCSAT325SAT325TSAT422DB |
| HYDRAULIC CONTROL | 153163 |
| INDUSTRIAL ENGINE | 35083508B35123512B3512C3516 |
| INDUSTRIAL TRACTOR | HA771HA871TK371TK381 |
| LANDFILL COMPACTOR | 816B836 |
| LOAD HAUL DUMP | R1600R1600GR1600H |
| LOCOMOTIVE ENGINE | 3508B |
| LOGGER | 227 |
| MARINE AUXILIARY | 3508B3512B3512C3516B |
| MARINE ENGINE | 3408B35083512B3516 |
| MOTOR GRADER | 143H14H14H NA163H NA16H16H NA |
| OFF HIGHWAY TRUCK | 3508B770772773GC775785789789D |
| PETROLEUM ENGINE | 3508B3508C35123512B3512C35163516B3516C |
| PETROLEUM GEN SET | 3512C |
| PETROLEUM PACKAGE | 3508 |
| PETROLEUM TRANSMISSION | CX48TH53-E60 |
| PIPELAYER | 572R572R II |
| PNEUMATIC COMPACTOR | CW-14CW-16PS-150BPS-150CPS-200B |
| POWER MODULE | PP3516 |
| PUMPER | SCT673SPS342SPT342 |
| QUARRY TRUCK | 770G771D772G |
| RECLAIMER MIXER | RM-250C |
| RIPPER | 114678951955 |
| ROAD RECLAIMER | RR-250RR-250B |
| ROTARY CUTTER | RC20 |
| SOIL COMPACTOR | 815B |
| SOIL STABILIZER | SS-250SS-250B |
| TELEHANDLER | TH255C |
| TRACK-TYPE TRACTOR | D10ND10RD11ND11RD11TD6D6DD6D SRD6ED6GD6G2 LGPD6G2 XLD6HD6H IID6H XLD6H XRD6RD6R IID6XED7GD7HD7RD7R IID8ND8RD8R IID9RD9T |
| TRACTOR | 784B |
| TRUCK | 769D770G770G OEM772G772G OEM777B777C777D777F785785B785C785D785G789789B789C789D793C794 AC797 |
| UNDERGROUND ART TRUCK | AD45AD63AE40AE40 II |
| VIBRATORY COMPACTOR | CP-433BCP-663ECS-431CCS-433BCS-433CCS-663ECS-683E |
| WAGON | 613C II |
| WHEEL DOZER | 814B834B |
| WHEEL FELLER BUNCHER | 2470C2570C2670C2670D553C563C573C |
| WHEEL LOADER | 950G950G II962G962G II966G966G II972G972G II988B988F988F II992992C992D |
| WHEEL SCRAPER | 621F621G623G627F627G631E631G633E637E637G651E657E657G |
| WHEEL TRACTOR | 621621B621E621F621G623B623E623F623G627627E627F627G631C631D631E631G633D633E II637637D637E637G641641B650B651651B651E657B657E657G660B666B |
| WINCH | 555656H57H |



